All academies within the Trust are governed by the L.E.A.D. Academy Trust Board and Members. The L.E.A.D. Academy Trust governance structure establishes clear lines of accountability, overview and scrutiny at three levels: The L.E.A.D. Academy Trust Members; the L.E.A.D. Academy Trust Board and its Committees; and the Academy Governing Body (AGB).
The AGB meets formally three times each year (termly) and also meets informally each term through engagement meetings. The Trusts scheme of delegation, AGB terms of reference and articles of association can be accessed by the clicking the links below. These key documents set out the function and role of the AGB.
L.E.A.D. Academy Trust – Governance Structure
Please find below details about this academy’s AGB membership, including the names and terms of appointment for each member.
Name | Governor Category | How Appointed | Date Appointed | Term of Office | Business Interests Declared | Governance roles in Other Educational Institutions | AGB Attendance: Academic Year 2019-2020 |
Paul Martin | Headteacher | N/A | N/A | N/A | Engaged to Ms A Harrison, also a member of academy staff. All aspects where there is the potential for a conflict of interests managed by Deputy Head | None | 3/3 |
Sarah Jackson | Staff Governor (Support) | Elected by Staff | 1 February 2018 | 4 Years | None | None | 2/3 |
Sarah Tozer | Staff Governor (Teaching) | Elected by Staff | 7 November 2019 | 3 Years | None | None | 2/2 |
Graham Cavill | Parent Governor | Elected by Parents | 1 January 2018 | 4 Years | None | None | 1/3 |
Julia Vause | Community Governor | Appointed by Trust | 1 January 2018 | 4 Years | None | None | 2/3 |
Louise Henton | Community Governor | Appointed by Trust | 7 November 2019 | 4 Years | None | None | 1/2 |
Chas Gimenez | Community Governor | Appointed by Trust | 1 January 2018 | 4 Years | None | None | 3/3 |
Andy Canavan | Parent Governor (Formerly Community Governor) | Appointed by Trust | 7 November 2019 | 4 Years | None | None | 3/3 |
Matt Gilbert | Parent Governor (Formerly Community Governor) | Appointed by Trust | 7 November 2019 | 4 Years | None | None | 2/3 |
*Due to the military commitment of our governing body, attendance figures are misleading. These are however available on request, if you wish to access these figures please contact the Clerk to Governors.
Contact / Any questions?
If you would like to contact the Chair of Governors – Andy Canavan please write to:
Chair of Governors or Clerk to Governors,
c/o Waddington All Saints Academy,
Mere Road,
Waddington, LN5 9NX